|
|
2010 Results
| Place | Bib | Name | Category | Cat. Place | Finish
| | 1 | 706 | PAUL LEMMON | M40-49 | 1 | 00:34:28
| | 2 | 103 | LOCHIE HINDS | M_Under 19 | 1 | 00:35:21
| | 3 | 104 | BRAD HORREY | M_Under 19 | 2 | 00:35:45
| | 4 | 120 | LUANE ROWE | F19-29 | 1 | 00:35:50
| | 5 | 101 | MICHAEL FENN | M19-29 | 1 | 00:35:56
| | 6 | 129 | SAMUELE AVALLONE | M19-29 | 2 | 00:37:57
| | 7 | 108 | PETER APPLEYARD | M40-49 | 2 | 00:38:04
| | 8 | 123 | MARK JACKSON | M40-49 | 3 | 00:38:20
| | 9 | 109 | WAYNE ELLIS | M50-59 | 1 | 00:38:21
| | 10 | 121 | MAX COLLINS | M_Under 19 | 3 | 00:38:38
| | 11 | 102 | JACQUI ROBINSON | F30-39 | 1 | 00:38:52
| | 12 | 111 | JUSTIN HANBY | M40-49 | 4 | 00:39:08
| | 13 | 114 | SEAN GREEN | M30-39 | 1 | 00:39:22
| | 14 | 118 | SCOTT MIERS | M40-49 | 5 | 00:39:25
| | 15 | 105 | ANEL STEWART | F30-39 | 2 | 00:39:27
| | 16 | 115 | DORI MILLER | F30-39 | 3 | 00:39:29
| | 17 | 117 | ADAM RADFORD | M40-49 | 6 | 00:39:31
| | 18 | 107 | COLIN HANNAH | M30-39 | 2 | 00:39:34
| | 19 | 133 | TIM COLLINS | M40-49 | 7 | 00:39:34
| | 20 | 113 | ANDREW MORGAN | M50-59 | 2 | 00:39:42
| | 21 | 124 | PHILIP SHORT | M50-59 | 3 | 00:39:59
| | 22 | 712 | HAYLEY THOMSON | F19-29 | 2 | 00:40:09
| | 23 | 131 | LEONIE MCKENZIE-HICKS | F40-49 | 1 | 00:40:25
| | 24 | 116 | ADAM NEZVAL | M40-49 | 8 | 00:40:34
| | 25 | 725 | MADELINE PALFREY | F19-29 | 3 | 00:40:35
| | 26 | 209 | CAMERON SPITTLE | M30-39 | 3 | 00:41:09
| | 27 | 726 | THORSTEN TRUPKE | M30-39 | 4 | 00:41:09
| | 28 | 212 | JONTY HARDY | M19-29 | 3 | 00:41:10
| | 29 | 112 | JOSEPH DICKSON | M30-39 | 5 | 00:41:12
| | 30 | 326 | MARCUS JOY | M30-39 | 6 | 00:41:35
| | 31 | 110 | NIGEL FANNING | M30-39 | 7 | 00:41:43
| | 32 | 707 | ANTHONY CARROLL | M30-39 | 8 | 00:41:44
| | 33 | 135 | GAVIN MAHONEY | M19-29 | 4 | 00:41:50
| | 34 | 106 | JAMES GOSWELL | M19-29 | 5 | 00:42:09
| | 35 | 136 | STEPHEN DE LORENZO | M50-59 | 4 | 00:42:12
| | 36 | 232 | RYAN HOLLIS | M19-29 | 6 | 00:42:22
| | 37 | 229 | KELLY SCHAFFER | F30-39 | 4 | 00:42:32
| | 38 | 216 | GARY REED | M40-49 | 9 | 00:42:33
| | 39 | 215 | PAUL MYATT | M40-49 | 10 | 00:42:34
| | 40 | 214 | SUZY NICOLETTI | F30-39 | 5 | 00:42:38
| | 41 | 220 | CATHERINE TODD | F19-29 | 4 | 00:42:46
| | 42 | 132 | JORDAN STOCKDALE | M30-39 | 9 | 00:42:47
| | 43 | 202 | SUE KEARNEY | F50-59 | 1 | 00:42:49
| | 44 | 204 | JULIET SHARPE | F30-39 | 6 | 00:42:56
| | 45 | 233 | DAMIEN SCALES | M30-39 | 10 | 00:42:57
| | 46 | 303 | MARCUS DONATO | M30-39 | 11 | 00:42:58
| | 47 | 213 | DAVID OAKLEY | M30-39 | 12 | 00:43:00
| | 48 | 222 | PETER MOONEY | M19-29 | 7 | 00:43:01
| | 49 | 206 | LOUISE SANTOS | F40-49 | 2 | 00:43:12
| | 50 | 302 | GILLIAN O'MARA | F30-39 | 7 | 00:43:14
| | 51 | 703 | STEPHEN REID | M40-49 | 11 | 00:43:25
| | 52 | 130 | BRIAN MAY | M40-49 | 12 | 00:43:26
| | 53 | 715 | GERARD DUKE | M40-49 | 13 | 00:43:26
| | 54 | 803 | MICHAEL SAMS | M30-39 | 13 | 00:43:28
| | 55 | 804 | MATTHEW HARDY | M19-29 | 8 | 00:43:30
| | 56 | 713 | ANDREW KEAN | M40-49 | 14 | 00:43:40
| | 57 | 205 | GEORGE SUSKO | M40-49 | 15 | 00:43:41
| | 58 | 230 | DAVID FLEMING | M30-39 | 14 | 00:43:43
| | 59 | 228 | KRIS HOWARD | M19-29 | 9 | 00:43:46
| | 60 | 720 | NICHOLAS PALMER | M30-39 | 15 | 00:44:07
| | 61 | 714 | BEN MCGARRY | M30-39 | 16 | 00:44:11
| | 62 | 723 | CHRIS HOOK | M40-49 | 16 | 00:44:13
| | 63 | 211 | ANDRE THORNELOE | M40-49 | 17 | 00:44:15
| | 64 | 218 | CHRIS FLANAGAN | M50-59 | 5 | 00:44:21
| | 65 | 724 | SEAN NEALE | M19-29 | 10 | 00:44:24
| | 66 | 716 | SAMUEL PINNINGTON | M19-29 | 11 | 00:44:27
| | 67 | 710 | GLEN CREMER | M40-49 | 18 | 00:44:41
| | 68 | 727 | MORRIS WESTERWELLER | M60plus | 1 | 00:44:42
| | 69 | 224 | RICHARD LARGE | M30-39 | 17 | 00:44:51
| | 70 | 536 | ANDREW HOWSE | M30-39 | 18 | 00:45:02
| | 71 | 137 | PHIL BULLOCK | M30-39 | 19 | 00:45:03
| | 72 | 702 | PETER LONG | M60plus | 2 | 00:45:22
| | 73 | 1016 | GEORGE DAY | M30-39 | 20 | 00:45:23
| | 74 | 708 | GRAEME ELLIS | M40-49 | 19 | 00:45:26
| | 75 | 405 | ADAM THOMPSON | M40-49 | 20 | 00:45:27
| | 76 | 308 | GARTH TUCKER | M30-39 | 21 | 00:45:32
| | 77 | 307 | JOHN STEWART | M40-49 | 21 | 00:45:40
| | 78 | 635 | MARCUS RITCHIE | M30-39 | 22 | 00:45:41
| | 79 | 306 | GARY EMMERTON | M40-49 | 22 | 00:45:41
| | 80 | 531 | JIM ARNOLD | M40-49 | 23 | 00:45:43
| | 81 | 521 | ALEX JONES | M19-29 | 12 | 00:45:48
| | 82 | 236 | COLIN DUNLOP | M50-59 | 6 | 00:45:50
| | 83 | 510 | MARK HOYLE | M50-59 | 7 | 00:45:52
| | 84 | 519 | JIM SCHAFER | M60plus | 3 | 00:45:56
| | 85 | 503 | DOMINIK WHITE | F19-29 | 5 | 00:45:57
| | 86 | 416 | ANNE-MARIE RUSSELL | F30-39 | 8 | 00:46:01
| | 87 | 408 | MICK WATTS | M50-59 | 8 | 00:46:19
| | 88 | 134 | TARBO FUKAZAWA | M19-29 | 13 | 00:46:44
| | 89 | 334 | SCOTT BURTON | M40-49 | 24 | 00:46:44
| | 90 | 421 | CHARLIE BROCKHOFF | M30-39 | 23 | 00:46:44
| | 91 | 327 | JASON MCGREGOR | M30-39 | 24 | 00:46:47
| | 92 | 529 | ANDREW CROSS | M30-39 | 25 | 00:46:54
| | 93 | 624 | RICHARD GLOVER | M30-39 | 26 | 00:47:00
| | 94 | 631 | CHRISTOPHER MCARTHUR | M40-49 | 25 | 00:47:05
| | 95 | 628 | MATTHEW BACKHOUSE | M30-39 | 27 | 00:47:06
| | 96 | 330 | JULIAN NORTH | M30-39 | 28 | 00:47:09
| | 97 | 430 | NICK ABRAHAMS | M30-39 | 29 | 00:47:10
| | 98 | 514 | ALEXANDRA EVANS | F50-59 | 2 | 00:47:10
| | 99 | 210 | CHRISTINA ECHOLS | F40-49 | 3 | 00:47:10
| | 100 | 223 | COLIN REYBURN | M40-49 | 26 | 00:47:12
| | 101 | 1025 | NATHAN DUNKLEY | M30-39 | 30 | 00:47:12
| | 102 | 602 | ANDREW CAMFIELD | M30-39 | 31 | 00:47:15
| | 103 | 511 | DAVID CHAPMAN | M19-29 | 14 | 00:47:16
| | 104 | 319 | DANIEL CARMICHAEL | M19-29 | 15 | 00:47:17
| | 105 | 226 | DOMINIC DWYER | M50-59 | 9 | 00:47:17
| | 106 | 605 | ANDREW PAUL | M40-49 | 27 | 00:47:17
| | 107 | 217 | ALEX GOSWELL | M_Under 19 | 4 | 00:47:22
| | 108 | 231 | JOE BENNETT | M30-39 | 32 | 00:47:25
| | 109 | 311 | ROBERT FARRELL | M50-59 | 10 | 00:47:26
| | 110 | 1028 | GEORGE EVATT | M40-49 | 28 | 00:47:27
| | 111 | 219 | ANTHONY BATES | M30-39 | 33 | 00:47:28
| | 112 | 235 | MERLENE DILGER | F30-39 | 9 | 00:47:29
| | 113 | 528 | EMIEL TEMMERMAN | M30-39 | 34 | 00:47:29
| | 114 | 323 | MARTIN PALFREY | M40-49 | 29 | 00:47:34
| | 115 | 237 | CARMEL VANDERHAM | F40-49 | 4 | 00:47:34
| | 116 | 203 | JAMES LENNON | M30-39 | 35 | 00:47:36
| | 117 | 324 | TERRY ANDERSON | M40-49 | 30 | 00:47:41
| | 118 | 313 | KATHRYN MCCABE | F30-39 | 10 | 00:47:43
| | 119 | 128 | GEOFF EVANS | M40-49 | 31 | 00:47:45
| | 120 | 518 | NEIL SCHAFER | M50-59 | 11 | 00:47:47
| | 121 | 436 | DAMON COOK | M40-49 | 32 | 00:47:50
| | 122 | 322 | NICHOLAS O'HAGAN | M30-39 | 36 | 00:47:51
| | 123 | 329 | NICOLA LOGAN | F30-39 | 11 | 00:47:57
| | 124 | 701 | LUKE HARRIS | M30-39 | 37 | 00:48:02
| | 125 | 406 | MARK SPRUHAN | M40-49 | 33 | 00:48:10
| | 126 | 524 | RODNEY FOX | M40-49 | 34 | 00:48:19
| | 127 | 525 | WARWICK BROWN | M40-49 | 35 | 00:48:21
| | 128 | 420 | JAMES GOINS | M40-49 | 36 | 00:48:22
| | 129 | 502 | SIMON COBDEN | M50-59 | 12 | 00:48:28
| | 130 | 537 | BEN EGAN | M40-49 | 37 | 00:48:32
| | 131 | 435 | NICOLA DAVIDSON | F30-39 | 12 | 00:48:33
| | 132 | 614 | IAN RODGERS | M30-39 | 38 | 00:48:33
| | 133 | 623 | OWEN HUMPHRIES | M19-29 | 16 | 00:48:34
| | 134 | 530 | GRAEME BELL | M40-49 | 38 | 00:48:35
| | 135 | 515 | MARK HINSLEY | M19-29 | 17 | 00:48:37
| | 136 | 532 | MITCH DORFLING | M30-39 | 39 | 00:48:39
| | 137 | 522 | GLENN HARDING | M30-39 | 40 | 00:48:40
| | 138 | 520 | ROSEMARY LEAMON | F40-49 | 5 | 00:48:42
| | 139 | 513 | GRANT PARR | M40-49 | 39 | 00:48:52
| | 140 | 730 | ADRIAN MILLER | M40-49 | 40 | 00:48:53
| | 141 | 227 | ELLEN PRICE | F30-39 | 13 | 00:48:58
| | 142 | 419 | SEAN CURTIS | M40-49 | 41 | 00:49:07
| | 143 | 314 | ANTHONY MIDOLO | M40-49 | 42 | 00:49:10
| | 144 | 535 | MICHAEL IOANNOU | M30-39 | 41 | 00:49:16
| | 145 | 1202 | OLIVER STEWART | M19-29 | 18 | 00:49:38
| | 146 | 409 | JANE GILLINGS | F40-49 | 6 | 00:49:42
| | 147 | 331 | ANTHONY MILLER | M30-39 | 42 | 00:49:50
| | 148 | 427 | RHYS BEYNON | M19-29 | 19 | 00:49:57
| | 149 | 1224 | ADAM MCMANUS | M30-39 | 43 | 00:49:57
| | 150 | 402 | SOPHIE TREFELY | F19-29 | 6 | 00:50:01
| | 151 | 1208 | BRENT HARDING | M40-49 | 43 | 00:50:02
| | 152 | 1236 | SIMON DOUSE | M19-29 | 20 | 00:50:04
| | 153 | 1017 | TIM GREEN | M50-59 | 13 | 00:50:06
| | 154 | 403 | DAVID HELSHAM | M50-59 | 14 | 00:50:06
| | 155 | 423 | RICHARD TOTARO | M40-49 | 44 | 00:50:08
| | 156 | 407 | MARC PERSON | M30-39 | 44 | 00:50:13
| | 157 | 425 | NICHOLAS POUSHKINE | M30-39 | 45 | 00:50:14
| | 158 | 615 | BERNIE FERGUSON | M19-29 | 21 | 00:50:18
| | 159 | 512 | ANNE GATELY | F40-49 | 7 | 00:50:20
| | 160 | 417 | CLANCY STEWART | M19-29 | 22 | 00:50:25
| | 161 | 633 | JUDY PLAYFAIR | F50-59 | 3 | 00:50:28
| | 162 | 622 | CAM DINNIE | M19-29 | 23 | 00:50:32
| | 163 | 504 | RODNEY MOLESWORTH | M60plus | 4 | 00:50:33
| | 164 | 501 | CHRISTIAN SCHIRMER | M40-49 | 45 | 00:50:37
| | 165 | 506 | ALICE HOOK | F19-29 | 7 | 00:50:39
| | 166 | 705 | JOANNA KYRIAZAKOS | F30-39 | 14 | 00:50:42
| | 167 | 509 | GAYLE DUNDAS | F50-59 | 4 | 00:50:42
| | 168 | 805 | GREG KING | M40-49 | 46 | 00:50:46
| | 169 | 611 | GARY TRENAMAN | M40-49 | 47 | 00:50:49
| | 170 | 626 | GARRY COLLINS | M50-59 | 15 | 00:50:58
| | 171 | 802 | MARGARET SIMPSON-LEE | F30-39 | 15 | 00:51:00
| | 172 | 718 | KYLIE ALP | F40-49 | 8 | 00:51:04
| | 173 | 610 | MARK KUUSE | M40-49 | 48 | 00:51:08
| | 174 | 429 | FRANCOISE COIRIER | F40-49 | 9 | 00:51:11
| | 175 | 709 | SAM SHORT | M19-29 | 24 | 00:51:14
| | 176 | 533 | PETER GOONPAN | M50-59 | 16 | 00:51:18
| | 177 | 434 | JAMES DAVIDSON | M30-39 | 46 | 00:51:19
| | 178 | 301 | PETER MCCRAE | M50-59 | 17 | 00:51:24
| | 179 | 337 | JUSTIN MEIER | M30-39 | 47 | 00:51:29
| | 180 | 1124 | RICHARD FLEMING | M30-39 | 48 | 00:51:30
| | 181 | 616 | MICHAEL MCKELVIE | M40-49 | 49 | 00:51:35
| | 182 | 625 | RICHARD HAYES | M30-39 | 49 | 00:51:38
| | 183 | 613 | THOMAS KILIAN | M50-59 | 18 | 00:51:40
| | 184 | 1018 | GUY MAHONY | M40-49 | 50 | 00:51:50
| | 185 | 517 | EMMA ALCOCK | F19-29 | 8 | 00:51:50
| | 186 | 332 | BROOKE DREDGE | F30-39 | 16 | 00:51:58
| | 187 | 612 | GRAHAM HARDY | M50-59 | 19 | 00:52:02
| | 188 | 321 | BEN WHITE | M30-39 | 50 | 00:52:03
| | 189 | 617 | KARL HAYES | M40-49 | 51 | 00:52:08
| | 190 | 221 | CHARLES STEWART | M19-29 | 25 | 00:52:11
| | 191 | 806 | PATRICK JONES | M30-39 | 51 | 00:52:13
| | 192 | 1122 | KEITH MARRIOTT | M50-59 | 20 | 00:52:13
| | 193 | 534 | RYAN PEDEN | M19-29 | 26 | 00:52:14
| | 194 | 317 | JASON GELLERT | M30-39 | 52 | 00:52:25
| | 195 | 119 | EMILY MIERS | F_Under 19 | 1 | 00:52:29
| | 196 | 437 | YURY GLIKIN | M30-39 | 53 | 00:52:40
| | 197 | 433 | ALICE BECKER | F30-39 | 17 | 00:52:42
| | 198 | 422 | TONY MOORE | M50-59 | 21 | 00:52:44
| | 199 | 609 | NIALL MURTAGH | M19-29 | 27 | 00:52:46
| | 200 | 608 | LUKE DALTON | M30-39 | 54 | 00:52:49
| | 201 | 404 | MICHAEL GALLAGHER | M40-49 | 52 | 00:52:59
| | 202 | 316 | MARTIN STEAD | M30-39 | 55 | 00:52:59
| | 203 | 601 | BEN THORNBER | M30-39 | 56 | 00:52:59
| | 204 | 312 | EUAN MCNAIR | M30-39 | 57 | 00:52:59
| | 205 | 606 | LLOYD MILLS | M50-59 | 22 | 00:53:01
| | 206 | 1237 | VERETY TUNNICLIFF | F19-29 | 9 | 00:53:14
| | 207 | 318 | JAMIE NIGEL | M30-39 | 58 | 00:53:15
| | 208 | 1132 | GRANT BENSON | M30-39 | 59 | 00:53:17
| | 209 | 728 | SAMUEL SHEPHERD | M30-39 | 60 | 00:53:34
| | 210 | 637 | MATT MURPHY | M30-39 | 61 | 00:53:36
| | 211 | 1126 | BRIAN DESSAIX | M30-39 | 62 | 00:53:39
| | 212 | 508 | JEANETTE WARD | F30-39 | 18 | 00:53:41
| | 213 | 629 | STEPHEN BURNS | M60plus | 5 | 00:53:58
| | 214 | 208 | WILLIAM RADLER | M19-29 | 28 | 00:54:00
| | 215 | 1021 | ADAM CHITTENDON | M40-49 | 53 | 00:54:01
| | 216 | 1110 | LEO LACY | M50-59 | 23 | 00:54:10
| | 217 | 711 | PAUL DERHLOTT | M19-29 | 29 | 00:54:11
| | 218 | 526 | CRAIG WALLACE | M30-39 | 63 | 00:54:31
| | 219 | 426 | ALAN WILLIAMSON | M50-59 | 24 | 00:54:35
| | 220 | 620 | STUART KIRK | M30-39 | 64 | 00:54:42
| | 221 | 410 | DAVID SMITH | M40-49 | 54 | 00:54:49
| | 222 | 1034 | NICK GRAY | M30-39 | 65 | 00:54:51
| | 223 | 1012 | JOHN SALAMON | M30-39 | 66 | 00:55:05
| | 224 | 1007 | GARRY TAMBREE | M50-59 | 25 | 00:55:07
| | 225 | 1024 | JULIAN STOCKWELL | M30-39 | 67 | 00:55:11
| | 226 | 632 | SUKI SCADE | F30-39 | 19 | 00:55:16
| | 227 | 125 | GRAHAM HILL | M40-49 | 55 | 00:55:24
| | 228 | 719 | STEPHEN WELLER | M50-59 | 26 | 00:55:24
| | 229 | 411 | DUNSTAN BERTSCHINGER | M30-39 | 68 | 00:55:29
| | 230 | 126 | JOSHUA STEVENS | M_Under 19 | 5 | 00:55:33
| | 231 | 1013 | JOHN CONNOR | M19-29 | 30 | 00:55:40
| | 232 | 1031 | JAMES MOSES | M60plus | 6 | 00:55:43
| | 233 | 310 | ALANA WILSON | F19-29 | 10 | 00:55:47
| | 234 | 315 | ALEX WARWAR | M40-49 | 56 | 00:56:00
| | 235 | 325 | DAVID DALE | M19-29 | 31 | 00:56:09
| | 236 | 1107 | DAVID EVENDEN | M30-39 | 69 | 00:56:15
| | 237 | 523 | CHRIS DWYER | M30-39 | 70 | 00:56:24
| | 238 | 1032 | SALLY TURNER | F19-29 | 11 | 00:56:32
| | 239 | 505 | JONATHAN WARD | M30-39 | 71 | 00:56:59
| | 240 | 1222 | KIM JACKSON | M30-39 | 72 | 00:57:05
| | 241 | 1226 | JOHN FORSTER | M50-59 | 27 | 00:57:09
| | 242 | 636 | CATHERINE WEST | F40-49 | 10 | 00:57:18
| | 243 | 1234 | PHILIP REICHELT | M30-39 | 73 | 00:57:35
| | 244 | 1022 | BAYNE KELLY | M60plus | 7 | 00:57:49
| | 245 | 1104 | GERARD SARKOZY | M30-39 | 74 | 00:57:57
| | 246 | 627 | ANNA SIMMONS | F19-29 | 12 | 00:58:05
| | 247 | 1206 | SCOTT STRATFORD | M40-49 | 57 | 00:58:10
| | 248 | 1106 | DAVID HAY | M50-59 | 28 | 00:58:18
| | 249 | 1129 | GRETA BRODIE | F_Under 19 | 2 | 00:58:19
| | 250 | 1105 | SCOTT RILEY | M40-49 | 58 | 00:58:24
| | 251 | 1136 | DAMIEN VERSLUIS | M30-39 | 75 | 00:58:28
| | 252 | 1006 | MEGAN COX | F40-49 | 11 | 00:58:33
| | 253 | 1008 | ROLF BEHRENS | M40-49 | 59 | 00:58:39
| | 254 | 1115 | ROBBIE ELDER | M30-39 | 76 | 00:58:41
| | 255 | 328 | MARTY FILIPOWSKI | M40-49 | 60 | 00:58:44
| | 256 | 1003 | ANDREW PAGE | M19-29 | 32 | 00:59:17
| | 257 | 1215 | PETER MCGEE | M30-39 | 77 | 00:59:18
| | 258 | 1213 | JEFFREY SANDERS | M50-59 | 29 | 00:59:27
| | 259 | 1116 | JUSTINA O'CONNELL | F30-39 | 20 | 00:59:38
| | 260 | 1033 | DEREK WONG | M40-49 | 61 | 00:59:42
| | 261 | 1230 | ANDREW BRODIE | M40-49 | 62 | 00:59:47
| | 262 | 1029 | JOHN KELSO | M60plus | 8 | 00:59:52
| | 263 | 1027 | DAVID HUGO | M40-49 | 63 | 00:59:53
| | 264 | 1011 | WILLIAM POTTER | M19-29 | 33 | 00:59:54
| | 265 | 1030 | ANTHONY REYNOLDS | M30-39 | 78 | 01:00:06
| | 266 | 1023 | DANNI MORLEY | F19-29 | 13 | 01:00:13
| | 267 | 1901 | PAUL ELLERCAMP | M50-59 | 30 | 01:00:15
| | 268 | 729 | JAMES LEY | M30-39 | 79 | 01:00:22
| | 269 | 1223 | DEAN BELL | M30-39 | 80 | 01:00:27
| | 270 | 1026 | JON BLADWELL | M19-29 | 34 | 01:00:39
| | 271 | 1205 | ROBERT BARTROP | M19-29 | 35 | 01:00:46
| | 272 | 527 | BETH MYERS | F19-29 | 14 | 01:00:50
| | 273 | 516 | LEONARDO ROCKER | M30-39 | 81 | 01:00:57
| | 274 | 1137 | MICHAEL HUGGINS | M30-39 | 82 | 01:01:33
| | 275 | 1428 | NICK GLOZIER | M40-49 | 64 | 01:01:38
| | 276 | 1019 | ROB ILLIDGE | M40-49 | 65 | 01:01:39
| | 277 | 1015 | DAVID BULLOCK | M60plus | 9 | 01:01:40
| | 278 | 1219 | ELIZABETH SLOANE | F40-49 | 12 | 01:02:02
| | 279 | 1220 | TJEERD BOONSTRA | M30-39 | 83 | 01:02:12
| | 280 | 1001 | ANDREW SILVERS | M40-49 | 66 | 01:02:18
| | 281 | 1235 | PETE ORR | M19-29 | 36 | 01:02:39
| | 282 | 1209 | PAUL DANIELS | M30-39 | 84 | 01:02:42
| | 283 | 619 | RACHEL HUGHES | F19-29 | 15 | 01:03:33
| | 284 | 1233 | STEPHEN MCDONAGH | M40-49 | 67 | 01:04:22
| | 285 | 1005 | BRAD SIMMONS | M40-49 | 68 | 01:04:36
| | 286 | 801 | KATE WINDON | F40-49 | 13 | 01:04:47
| | 287 | 1211 | JULIA FUNG | F30-39 | 21 | 01:04:53
| | 288 | 1231 | ABIGAIL HOPKINS | F19-29 | 16 | 01:05:10
| | 289 | 1218 | JEREMY NICHOLAS | M30-39 | 85 | 01:05:17
| | 290 | 1232 | GREG PAGE | M50-59 | 31 | 01:05:26
| | 291 | 127 | HUGH ROTHWELL | M30-39 | 86 | 01:05:37
| | 292 | 717 | JENNIFER GRAHAM | F19-29 | 17 | 01:05:40
| | 293 | 1036 | SIMON BESWICK | M40-49 | 69 | 01:06:02
| | 294 | 1004 | DAVID GOLDSTEIN | M40-49 | 70 | 01:06:19
| | 295 | 1212 | MEGAN PHELPS | F40-49 | 14 | 01:06:41
| | 296 | 1229 | CHRISTOPHER CRIDDLE | M30-39 | 87 | 01:08:39
| | 297 | 401 | JOSHUA LEASK | M19-29 | 37 | 01:11:07
| | 298 | 704 | MICHAEL HODGSON | M40-49 | 71 | 01:12:27
| | 299 | 1111 | NEALE SINCLAIR | M19-29 | 38 | 01:13:43
| | 300 | 1125 | JAMES O'CONNOR | M30-39 | 88 | 01:15:24
| | 301 | 418 | ANNE HEMMINGS | F40-49 | 15 | 01:18:21
| | 302 | 414 | MARIO DJAPRI | M19-29 | 39 | 01:26:21
| | 303 | 415 | MATTHEW RHEINBERGER | M30-39 | | ::
| | 304 | 412 | TERRY MCGEE | M60plus | | ::
| | 305 | 413 | ERIN PIATEK | F19-29 | | ::
| | 306 | 335 | HANSJOERG KNIELING | M30-39 | | ::
| | 307 | 336 | JUSTINE DE MESTRE | F40-49 | | ::
| | 308 | 424 | JILLIAN PATEMAN | F50-59 | | ::
| | 309 | 428 | TAMERA COCKERILL | F19-29 | | ::
| | 310 | 431 | STEPHEN FORD | M40-49 | | ::
| | 311 | 432 | EMMA STARRITT | F30-39 | | ::
| | 312 | 333 | LEO OOSTVEEN | M40-49 | | ::
| | 313 | 320 | JAMES SIMMONS | M30-39 | | ::
| | 314 | 309 | JOHN BAMBERRY | M40-49 | | ::
| | 315 | 304 | SIMON BRINSMEAD | M30-39 | | ::
| | 316 | 305 | COLLEEN SOUTER | F30-39 | | ::
| | 317 | 122 | VICKY WATSON | F40-49 | | ::
| | 318 | 201 | KEITH MCDONALD | M40-49 | | ::
| | 319 | 207 | GREG SNEDDON | M30-39 | | ::
| | 320 | 225 | TED MCCLURE | M40-49 | | ::
| | 321 | 234 | SCOTT DAY | M19-29 | | ::
| | 322 | 1002 | SCOTT HENRICKS | M40-49 | | ::
| | 323 | 731 | DAVIDE AVALLONE | M50-59 | | ::
| | 324 | 732 | MIKE MORAN | M19-29 | | ::
| | 325 | 1009 | GAVIN STRINGFELLOW | M40-49 | | ::
| | 326 | 1010 | FIONA HUTAMA | F19-29 | | ::
| | 327 | 1014 | KELLY MOORE | F30-39 | | ::
| | 328 | 1020 | DAVID BUCKLEY | M50-59 | | ::
| | 329 | 1037 | THOMAS SCRUBY | M30-39 | | ::
| | 330 | 1101 | JONATHAN CLARK | M30-39 | | ::
| | 331 | 1102 | DENISE ELDER | F60plus | | ::
| | 332 | 1103 | OSCAR LONERGAN | M_Under 19 | | ::
| | 333 | 621 | ED CHAN | M30-39 | | ::
| | 334 | 630 | SIMON TOBIN | M40-49 | | ::
| | 335 | 634 | CLAUDIA RICHARDS | F19-29 | | ::
| | 336 | 607 | GRAHAM MUNDY | M50-59 | | ::
| | 337 | 603 | GEORGINA HOWARD | F30-39 | | ::
| | 338 | 604 | JOVINA GRAHAM | F19-29 | | ::
| | 339 | 618 | BELINDA DENT | F30-39 | | ::
| | 340 | 507 | DAVID HANDLEY | M40-49 | | ::
| | 341 | 1429 | SELINA HOLE | F30-39 | | ::
| | 342 | 1430 | NICHOLAS DYER | M30-39 | | ::
| | 343 | 1431 | WILLIAM RUSSELL | M40-49 | | ::
| | 344 | 1432 | JESSICA EARLEY | F19-29 | | ::
| | 345 | 1433 | ALLISON ARCHIBALD | F30-39 | | ::
| | 346 | 1434 | KIP O'BRIEN | M40-49 | | ::
| | 347 | 1435 | CHARLOTTE PETERS | F30-39 | | ::
| | 348 | 1436 | ELIZABETH FREELAND | F19-29 | | ::
| | 349 | 1437 | ALVIN PARR-WHALLEY | M50-59 | | ::
| | 350 | 1501 | DAVID LOVE | M40-49 | | ::
| | 351 | 1502 | DARRELL KING | M30-39 | | ::
| | 352 | 1503 | EMMA TRASK | F19-29 | | ::
| | 353 | 1504 | MICHAEL LAING | M40-49 | | ::
| | 354 | 1505 | CARLA POLSON | F19-29 | | ::
| | 355 | 1506 | MATT FARMER | M40-49 | | ::
| | 356 | 1507 | DAMON LOCKHART | M30-39 | | ::
| | 357 | 1508 | STEPHEN WHITE | M40-49 | | ::
| | 358 | 1509 | HELENE SHARP | F30-39 | | ::
| | 359 | 1510 | MIKE NEIGHBOUR | M40-49 | | ::
| | 360 | 1511 | ROZANNE GREEN | F50-59 | | ::
| | 361 | 1512 | GREG MAHER | M40-49 | | ::
| | 362 | 1513 | JEREMY FLEMING | M30-39 | | ::
| | 363 | 1514 | JOSHUA PEARL | M19-29 | | ::
| | 364 | 1515 | JANET DUNN | F40-49 | | ::
| | 365 | 1516 | MAURICE BEN-MAYOR | M30-39 | | ::
| | 366 | 1517 | ROSIE LANGLEY | F50-59 | | ::
| | 367 | 1518 | GORDON MACMILLAN | M30-39 | | ::
| | 368 | 1519 | STEVE ANDERSON | M60plus | | ::
| | 369 | 1520 | CHRISTOPHER WITT | M40-49 | | ::
| | 370 | 1521 | FERGUS MARSHALL | M30-39 | | ::
| | 371 | 1522 | ELIZABETH DREDGE | F30-39 | | ::
| | 372 | 1523 | WES CAMPBELL | M40-49 | | ::
| | 373 | 1524 | JESSICA HANSEN | F19-29 | | ::
| | 374 | 1525 | KIM WILSON | M50-59 | | ::
